a 한국세라믹기술원 에코복합소재센터
b 공주대학교
c ㈜씨큐브
d 부산대학교 융합학부
a Eco-composite Materials Center, Korea Institute of Ceramic Engineering & Technology (KICET), Jinju, Gyeongsangnam-do 52851, Republic of Korea
b Department of Chemical Engineering, Kongju National University, Chungnam 31080, Republic of Korea
c CQV Co., Cheungcheongbuk-do 27845, Republic of Korea
d Graduate school of convergence science, Pusan National University, Pusan 46241, Republic of Korea
© The Korean Powder Metallurgy Institute. All rights reserved.
| Sample* | Gd2O3:Eu3+(wt%) | Mica(wt%) | pH | Stirring Temperature(°C) | Calcination Temperature(°C) |
|---|---|---|---|---|---|
|
|
|||||
| GM1 | 7 | ||||
| GM2 | 8 | 85 | |||
| GM3 | 9 | 650 | |||
| GM4 | 9.1 | 90.9 | 75 | ||
| GM5 | 95 | ||||
| GM6 | 550 | ||||
| GM7 | 8 | 750 | |||
| GM8 | 16.7 | 83.3 | 85 | ||
| GM9 | 20 | 80 | 650 | ||
| GM10 | 23.1 | 76.9 | |||
| Sample |
Gd2O3:Eu3+(wt%) | Mica(wt%) | pH | Stirring Temperature(°C) | Calcination Temperature(°C) |
|---|---|---|---|---|---|
|
|
|||||
| GM1 | 7 | ||||
| GM2 | 8 | 85 | |||
| GM3 | 9 | 650 | |||
| GM4 | 9.1 | 90.9 | 75 | ||
| GM5 | 95 | ||||
| GM6 | 550 | ||||
| GM7 | 8 | 750 | |||
| GM8 | 16.7 | 83.3 | 85 | ||
| GM9 | 20 | 80 | 650 | ||
| GM10 | 23.1 | 76.9 | |||
G means Gd2O3:Eu3+.[(Gd1.8Eu0.2)O3, 2wt% nanosol(D50=120 nm)] M means Synthetic Mica. [lateral size 9-45 μm, thickness 200~600 nm]